Registered Voters
Did you choose <Candidate> because you are for him or because you are against the other candidate?
For choice Against other candidate Unsure
Row % Row % Row %
Registered Voters 63% 32% 5%
Likely Voters 65% 32% 3%
Bloomberg Voters 82% 12% 6%
Thompson Voters 37% 58% 5%
Party Registration Democrat 63% 31% 5%
Republican 60% 35% 5%
Non-enrolled 63% 32% 5%
Political Ideology Liberal 61% 35% 5%
Moderate 67% 30% 2%
Conservative 63% 28% 9%
Gender Men 60% 36% 4%
Women 64% 29% 7%
Race White 65% 30% 5%
African American 60% 36% 5%
Latino 61% 33% 6%
Religion Protestant 67% 29% 5%
Catholic 65% 30% 4%
Jewish 65% 32% 3%
White Catholics White Catholics 66% 32% 2%
Age Under 45 60% 36% 5%
45 or older 66% 28% 6%
Education Not college graduate 64% 31% 5%
College graduate 63% 33% 4%
Household Income Less than $50,000 63% 30% 6%
$50,000 or more 60% 35% 4%
Region Bronx 57% 36% 8%
Kings 60% 33% 6%
New York 64% 30% 6%
Queens 64% 32% 4%
Richmond 73% 25% 3%
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding.